The NCSS website will be undergoing scheduled maintenance on 25th Marc (Sat) to 26th Mar (Sun). You may experience downtime during this maintenance period. We apologise for any inconvenience caused.
Fund Raising Event Details
Venue
Venue | Specific Location | Date From | Date To |
---|---|---|---|
Yishun | 1 Northpoint Drive Northpoint City #B1-126 127 Singapore 768019 | 15/04/2022 | 30/09/2022 |
Ang Mo Kio | 8 Ang Mo Kio Industrial Park 2 Singapore 569500 | 15/04/2022 | 30/09/2022 |
Bedok | 311 New Upper Changi Road #B1-59 Singapore 467360 | 15/04/2022 | 30/09/2022 |
Others | Block 102 Towner Road #01-252 Singapore 322102 | 15/04/2022 | 30/09/2022 |
Punggol | 83 Punggol Central Waterway Point #B1-35 Singapore 828761 | 15/04/2022 | 30/09/2022 |
Others | 6 Raffles Boulevard Marina Square #03-223 232 Singapore 039594 | 15/04/2022 | 30/09/2022 |
Paya Lebar | 10 Paya Lebar Road #04-28 Singapore 409057 | 15/04/2022 | 30/09/2022 |
Others | 107 North Bridge Road #03-11 #03-K08 Singapore 179105 | 15/04/2022 | 30/09/2022 |
Tampines | 10 Tampines Central 1 #B1-09 10 18 Singapore 529536 | 15/04/2022 | 30/09/2022 |
Woodlands | 1 Woodlands Square Causeway Point #04-23 Singapore 738099 | 15/04/2022 | 30/09/2022 |
Jurong East | 2 Jurong East St 21 IMM Building #03-14 IMM Building Singapore 609601 | 15/04/2022 | 30/09/2022 |
Beneficiary List
Gain City Best-Electric Pte. Ltd., 100