The NCSS website will be undergoing scheduled maintenance on 25th Mar (Sat) to 26th Mar (Sun). You may experience downtime during this maintenance period. We apologise for any inconvenience caused.
Fund Raising Event Details
Venue
Venue | Specific Location | Date From | Date To |
---|---|---|---|
Jurong East | Coffee Bean outlet at JEM 50 Jurong Gateway Road #01-06 JEM Singapore 608549 | 10/12/2021 | 18/02/2022 |
Choa Chu Kang | Coffee Bean outlet at Lot One 21 Choa Chu Kang Ave 4 #01-01 Lot One Singapore 689812 | 10/12/2021 | 18/02/2022 |
Outram | Coffee Bean outlet at Singapore General Hospital Blk 4 | 19/08/2021 | 18/02/2022 |
Jurong West | Coffee Bean outlet at Jurong Point 1 Jurong West Central #01-16E Jurong Point Singapore 648886 | 10/12/2021 | 18/02/2022 |
Others | Coffee Bean outlet at Suntec City 3 Temasek Boulevard, #02-603/604 Suntec City Mall Singapore 038983 | 10/12/2021 | 18/02/2022 |
Woodlands | Coffee Bean outlet at Causeway Point 1 Woodlands Square, #02-33 & #02-K02 Causeway Point Shopping Centre Singapore 738099 | 10/12/2021 | 18/02/2022 |
Tampines | Coffee Bean outlet at Century Square 2 Tampines Central 5 #01-19 Century Square Shopping Centre Singapore 529509 | 10/12/2021 | 18/02/2022 |
Sengkang | Coffee Bean outlet at Compass One 1 Sengkang Square #01-23 Compass One Singapore 545078 | 10/12/2021 | 18/02/2022 |
Punggol | Coffee Bean outlet at Waterway Point 83 Punggol Central #01-27 Waterway Point Singapore 828761 | 10/12/2021 | 18/02/2022 |
Jurong East | Coffee Bean outlet at IMM 2 Jurong East 21 #01-126 IMM Building Singapore 609601 | 10/12/2021 | 18/02/2022 |
Beneficiary List
SGH Needy Patients Fund (For SGH Health Development Fund), 100