The NCSS website will be undergoing scheduled maintenance on 25th Mar (Sat) to 26th Mar (Sun). You may experience downtime during this maintenance period. We apologise for any inconvenience caused.
Fund Raising Event Details
Venue
Venue | Specific Location | Date From | Date To |
---|---|---|---|
Jurong East | Coffee Bean outlet at JEM #01-06 | 19/02/2022 | 18/08/2022 |
Sengkang | Coffee Bean outlet at Compass One #01-23 | 19/02/2022 | 18/08/2022 |
Others | Coffee Bean outlet at Suntec City Mall #02-603 and #02-604 | 19/02/2022 | 18/08/2022 |
Outram | Coffee Bean outlet at Singapore General Hospital Blk 4 | 19/02/2022 | 18/08/2022 |
Woodlands | Coffee Bean outlet at Causeway Point #02-33 and #02-K02 | 19/02/2022 | 18/08/2022 |
Tampines | Coffee Bean outlet at Century Square #01-19 | 19/02/2022 | 18/08/2022 |
Jurong East | Coffee Bean outlet at IMM #01-126 | 19/02/2022 | 18/08/2022 |
Punggol | Coffee Bean outlet at Waterway Point #01-27 | 19/02/2022 | 18/08/2022 |
Jurong West | Coffee Bean outlet at Jurong Point #01-16E | 19/02/2022 | 18/08/2022 |
Choa Chu Kang | Coffee Bean outlet at Lot One #01-01 | 19/02/2022 | 18/08/2022 |
Beneficiary List
SGH Needy Patients Fund (For SGH Health Development Fund), 100