We’re making it easier for you to connect with us through our new NCSS Consolidated Hotline at 6210 2500.
Fund Raising Event Details
Venue
Venue | Specific Location | Date From | Date To |
---|---|---|---|
Sengkang | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Novena | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Choa Chu Kang | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Punggol | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Serangoon | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Yishun | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Sembawang | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Marina South | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Bukit Timah | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Rochor | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Downtown Core | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Geylang | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Bukit Merah | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Simei | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Bedok | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Jurong East | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Jurong West | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Bishan | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Toa Payoh | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Bukit Batok | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Marina East | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Kallang | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Clementi | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Queenstown | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Tampines | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Hougang | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Marine Parade | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Bukit Panjang | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Ang Mo Kio | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Pasir Ris | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Woodlands | Public Areas, HDB Estates and Publicly Accessible Landed Estates | 31/05/2023 | 28/08/2023 |
Beneficiary List
Bilby Community Development Ltd., 100