The NCSS website will be undergoing scheduled maintenance on 25th Marc (Sat) to 26th Mar (Sun). You may experience downtime during this maintenance period. We apologise for any inconvenience caused.
Listed below are the available services with the relevant links. Please read the instruction before you apply on any of the e-services.
For all other training
and career related services, please visit the Social Service Institute website.
Name of e-services |
Description |
---|---|
The system is to primarily support the following:
|
Description | ||
Under the House-to-House and Street Collections Act, all public fund-raising activities that involve house-to-house and street collections must be licensed by the Police or by NCSS. | 20 minutes | |
The Land Transport Authority's Certificate of Entitlement (COE) Exemption Scheme allows | 20 minutes | |
NCSS member agencies can receive 50% off on music copyright fees payable to the | 10 minutes | |
SingTel has partnered with NCSS to subsidise selected telecommunication costs for social | 10 minutes | |
Flag Day slots are allocated through an annual exercise starting with registration in June/July, | 20 minutes | |
The Urban Redevelopment Authority’s (URA) Community and Sports Facilities Scheme (CSFS) | 10 minutes |
Name of | Description | Information Needed | Estimated submission and/or processing time | Guides/FAQ |
Training Provider Application | The VCF Management System (VCFMS) is an online application system for VCF Local Training funding. | For social service agencies
For training providers applying for
*Note: All attachments should be | Applicant may take 30 to 60 minutes to complete the application form if all the required supporting document(s) are in place. Terms and Conditions of the applications will differ according to the types of application. | For more information, |
Name of | Description | Information Needed | Guides/FAQ |
The Enhanced Performance Evaluation System (EPES) is a web-based system that facilitates submission by social service agencies on outputs, outcomes and client milestone indicators. | Users would need to have a CorpPass account and an EPES account. To Register for CorpPass account: Please liaise with your agency’s Admin or IT team. To Register for EPES account: Please liaise with your agency’s EPES SuperUser.
| Need Help? Click Here for the EPES User Guide and share with your colleagues. For System Issues and Queries: Please email to ncss_support@ncss.gov.sg with a screenshot of the error message you see, so that we can better assist you. For more details on EPES, please refer to the EPES webpage.
|
Name of e-services | Information Needed | Estimated submission and/or processing time |
Event Registration | Please have the following information ready when
| The form will take approximately 10 minutes to complete. |
Name of | Description | Information Needed | Estimated submission and/or processing time |
Fund Application System | Fund Application System (FAS) is the online application system to apply for funding, i.e. ToteBoard Social Service Fund (TBSSF), VWO-Charities Capability Fund (VCF) and Community Chest. | Please complete all sections of the application forms and attach the required document(s) and supplementary form(s) for the grant applied before submission. | Please note that the attachments cannot be more than 5MB and please save the application form periodically to prevent data loss. Applicant may take 1 – 2 hours to complete the application form if all the required supporting document(s) are in place. The processing time and Terms and Conditions of the applications will differ according to the grant type. Please contact the respective contact persons for more information. |
Name of | Description | Information Needed | Estimated submission and/or processing time | Guides/FAQ |
If your agency is interested to apply for NCSS membership, please proceed. | a. Particulars of Agency | a. The application will take | Please read the Obligations of NCSS Members before you proceed with the application. |
Name of | A brief description of the | Estimated time of completing | Acknowledgement Screen |
Trainer | This facility allows the trainer to | NA | We will respond to you within We regret that only |
Individual Course | This facility allows self‐paying individuals Applicants will be screened according to terms and | NA | The application will be |
Agency | This facility allows employees to apply for SSI courses | NA | The application will be |
Course Fee | This facility allows applicants to make | NA | We will respond to you within |
Course General | This facility allows you to enquire on | NA | We will respond to you within |
Course Training | This facility allows you to enquire on the status | NA | We will respond to you within |
Name of e-services | Information Needed | Estimated submission and/or processing time |
Other Resources Form | Please have the following information ready
| The form will take approximately 10 minutes to complete. |